
All New Ertiga Hybrid |
|
| GL-MT | IDR 249.500.000 |
| GL-AT | IDR 260,500.000 |
| GX-MT Hybrid | IDR 258.700.000 |
| GX-AT Hybrid | IDR 269.700.000 |
| CRUISE- MT HB | IDR 316.500.000 |
| CRUISE- MT HB TWO TONE | IDR 318.500.000 |
| CRUISE- AT HB | IDR 327.400.000 |
| CRUISE- AT HB TWO TONE | IDR 329.400.000 |
APV |
|
| BLIND VAN | IDR 193.000.000 |
| GE2-PS | IDR 239.000.000 |
| GL | IDR 242.000.000 |
| GX | IDR 256.000.000 |
| SGX | IDR 260.000.000 |
Fronx |
|
| GL MT | IDR 266.300.000 |
| GL AT | IDR 277.400.000 |
| GX MT | IDR 288.800.000 |
| GX AT | IDR 307.000.000 |
| SGX AT | IDR 330.300.000 |
| SGX AT 2TONE | IDR 335.300.000 |
Grand Vitara |
|
| GX AT | IDR 407.600.000 |
| GX AT TWO TONE | IDR 410.600.000 |
Jimny |
|
| JIMNY 3 DOORS AT | IDR 472.900.00 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 478.000.000 |
| JIMNY 5 DOORS AT | IDR 500.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 503.000.000 |
New Carry Pick Up |
|
| PU FD | IDR 156.000.000 |
| PU FD ACPS | IDR 166.000.000 |
| PU WD | IDR 158.000.000 |
| PU WD ACPS | IDR 168.000.000 |
| Carry Box | IDR 192.000.000 |
| Carry Box ACPS | IDR 202.000.000 |
New XL7 |
|
| ZETA M/T | IDR 253.000.000 |
| ZETA A/T | IDR 264.000.000 |
| BETA M/T Hybrid | IDR 311.000.000 |
| BETA A/T Hybrid | IDR 322.80.000 |
| ALPHA M/T Hybrid | IDR 322.100.000 |
| ALPHA M/T Hybrid 2 TONE | IDR 324.100.000 |
| ALPHA A/T Hybrid | IDR 333.050.000 |
| ALPHA A/T Hybrid 2 TONE | IDR 335.000.000 |
| ALPHA A/T Hybrid KURO | IDR 335.550.000 |
| ALPHA A/T Hybrid KURO 2 TONE | IDR 337.500.000 |
S-Presso |
|
| MT | IDR 168.000.000 |
| AT | IDR 178.000.000 |