
All New Ertiga Hybrid |
|
| GL-MT | IDR 249.500.000 |
| GL-AT | IDR 260,500.000 |
| GX-MT Hybrid | IDR 258.700.000 |
| GX-AT Hybrid | IDR 269.700.000 |
| CRUISE- MT HB | IDR 316.500.000 |
| CRUISE- MT HB TWO TONE | IDR 318.500.000 |
| CRUISE- AT HB | IDR 327.400.000 |
| CRUISE- AT HB TWO TONE | IDR 329.400.000 |
APV |
|
| BLIND VAN | IDR 194.500.000 |
| GE2-PS | IDR 239.000.000 |
| GL | IDR 242.000.000 |
| GX | IDR 256.000.000 |
| SGX | IDR 260.000.000 |
Fronx |
|
| GL MT | IDR 263.300.000 |
| GL AT | IDR 279.500.000 |
| GX MT | IDR 293.900.000 |
| GX AT | IDR 312.200.000 |
| SGX AT | IDR 327.400.000 |
| SGX AT 2TONE | IDR 337.400.000 |
| SGX AT KURO | IDR 348.800.000 |
Grand Vitara |
|
| GX AT | IDR 382.600.000 |
| GX AT TWO TONE | IDR 382.600.000 |
Jimny |
|
| JIMNY 3 DOORS AT | IDR 477.900.000 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 485.000.000 |
| JIMNY 5 DOORS AT | IDR 511.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 514.000.000 |
New Carry Pick Up |
|
| PU FD | IDR 160.000.000 |
| PU FD ACPS | IDR 170.000.000 |
| PU WD | IDR 162.000.000 |
| PU WD ACPS | IDR 172.000.000 |
| Carry Box | IDR 197.000.000 |
| Carry Box ACPS | IDR 207.000.000 |
New XL7 Facelift |
|
| ZETA M/T | IDR 271.000.000 |
| ZETA A/T | IDR 282.000.000 |
| BETA M/T Hybrid | IDR 297.000.000 |
| BETA A/T Hybrid | IDR 308.000.000 |
| ALPHA M/T Hybrid | IDR 299.000.000 |
| ALPHA A/T Hybrid | IDR 323.000.000 |
| ALPHA M/T Hybrid 2 TONE | IDR 301.000.000 |
| ALPHA A/T Hybrid 2 Tone | IDR 325.000.000 |
S-Presso |
|
| MT | IDR 181.000.000 |
| AT | IDR 192.000.000 |