All New Ertiga Hybrid |
|
Ertiga GL manual | IDR 251.500.000 |
Ertiga GL AT | IDR 262.500.000 |
Ertiga gx Hybrid mt | IDR 258.700.000 |
Ertiga gx hybrid at | IDR 269.700.000 |
Ertiga Cruise Hybrid MT | IDR 274.600.000 |
Ertiga SS HYbrid AT | IDR 282.700.000 |
Grand Vitara |
|
GL AT | IDR 363.000.000 |
GX AT | IDR 389.000.000 |
GX Two Tone | IDR 393.000.000 |
Jimny |
|
Jimny 3 Doors MT | IDR 471.000.000 |
Jimny 3 Doors AT | IDR 482.900.000 |
Jimny 3 Doors MT ( 2 tone) | IDR 474.000.000 |
Jimny 3 Doors AT (2 tone) | IDR 488.000.000 |
Jimny 5 Doors |
|
Jimny 5 Doors mt | IDR 496.000.000 |
Jimny 5 Doors AT | IDR 510.000.000 |
Jimny 5 Doors MT(2tone ) | IDR 499.000.00 |
Jimny 5 Doors AT ( 2 tone) | IDR 513.000.000 |
Jimny 5 Doors AT White Rhino | IDR 524.000.000 |
New APV |
|
APV Blindvan | IDR 191.000.000 |
Apv GE PS | IDR 233.000.000 |
Apv Arena GL | IDR 241.000.000 |
APV Arena Gx | IDR 255.000.000 |
New Baleno |
|
new Beleno AT | IDR 277.400.000 |
New Carry Pick Up |
|
New Carry FD | IDR 154.000.000 |
New Carry Acps | IDR 164.000.000 |
New Carry wd | IDR 156.000.000 |
New Carry WD AcPs | IDR 166.000.000 |
New Carry Box | IDR 195.000.000 |
New Carry Box ACPs | IDR 205.000.000 |
New Ignis |
|
GX MT | IDR 200.100.000 |
GX AT | IDR 228.100.000 |
GX MT 2 TONE | IDR 220.100.000 |
GX AT 2 TONE | IDR 230.100.000 |
S-Presso |
|
Spresso MT | IDR 163.000.000 |
Spresso AT | IDR 173.000.000 |
Suzuki Fronx |
|
GL - AT | IDR 263,800,000 |
GL - AT | IDR 275,850,000 |
GX - MT | IDR 280,900,000 |
GX - AT | IDR 298,800,000 |
SGX - AT | IDR 324,900,000 |
SGX - AT (2TONE) | IDR 326,850,000 |
XL7 Hybrid |
|
Zeta MT | IDR 251.000.000 |
Zeta at. | IDR 262.000.000 |
Beta Hybrid mt. | IDR 270.000.000 |
Beta Hybrid at. | IDR 282.000.000 |
Alpha Hybrid mt. | IDR 287.000.000 |
Alpha Hybrid At. | IDR 298.000.000 |
Alpha Hybrid Mt ( 2 tone) | IDR 289.000.000 |
Alpha Hybrid AT ( 2 tone) | IDR 300.000.000 |